Product features
?Full gears driven in the headstock.
?Feeding box with 12 steps of variable speeds ,covering common threading pitches .
?Longitudinal & cross auto feeding adopts inter-lock structure with good safety.
?High frequency hardened Two V-type widened guideway with rigidity.
?Inclined wedge toolpost carriage; Camlocked tailstock;Industrial lathe operation rod
Technical parameters | Model | |
CJM320B/600 | CJM320B/750 | |
Max. swing over bed | 320mm | |
Max. work-piece length | 600mm | 750mm |
Max. swing over carriage | 190mm | |
Main spindle diameter | 38mm | |
Main spindle taper | MT. 5# | |
Max. cross travel of carriage | 185mm | |
Max. travel longitudinal of toolpost | 100mm | |
Metric threads range/ No | 0.2 ~7.0mm/22 | |
Imperial threads range/ No | 21?2 ~48T. P. I/45 | |
Module threads range/ No | 0.2 ~ 3. 5M. P/21 | |
Diametrical threading range/ No | 8 ~ 120D. P/ 31 | |
Toolpost longitudinal feeding per spindle rotation | 0. 1 ~ 1.4mm/ r | |
Toolpost cross feeding per spindle rotation | 0.045 ~0.6mm/ r | |
Max. travel of tailstock sleeve | 90mm | |
Tailstock sleeve taper | MT.3# | |
Spindle speed steps | 12 | |
Main Spindle speed scope | 60 ~ 1600 rpm | |
Main motor power | 1. 1 kw | |
Net weights/Gross weights | 350/ 390kg | 370/410kg |
Overall dimensions( L*W* H) | 140×70×60cm | 152×70×60cm |
Packing dimensions (L*W* H) | 148×76×76cm | 163×76×76cm |
Copyright 2024 Copyright Huangshan Yongfeng Mechanical and Electrical Manufacturing Co., Ltd
technical support:Smart City